Page 12 - Kingbright 2022-2023 catalog
P. 12

SMD LED


       TOP-EMITTING CHIP SMD LED
                                                       Iv (mcd)             Viewing
                                      λD
        Part Number          Material       Lens Type  @20mA     Angle                   Dimensions
                                     (nm)
                                                      Min.  Typ.  2θ1/2
        APT1608SURCK         AlGaInP  g 630  Water Clear  40  80  120°  1.6mm x 0.8mm x 0.75mm (0603)
        APT1608SECK/J3-PRV   AlGaInP  g 625  Water Clear  200  350  120°
        APT1608SECK/J4-PRV   AlGaInP  g 605  Water Clear  300  550  120°
        APT1608SECK          AlGaInP  g 605  Water Clear  80  180  120°
                                                                                                               APT1608
        APT1608SYCK          AlGaInP  g 590  Water Clear  80  150  120°
        APT1608SYCK/J3-PRV   AlGaInP  g 590  Water Clear  200  320  120°
        APT1608CGCK          AlGaInP  g 570  Water Clear  20  50  120°
        APT1608ZGCK          InGaN   g 525  Water Clear  300  550  130°
        APT1608VBC/D         InGaN   g 470  Water Clear  120  180  130°
                                                                                                            Units: mm (inch)
        APT1608QBC/D         InGaN   g 465  Water Clear  40  100  130°                                   Tolerance: ± 0.1 (0.004)
        APTD1608SURCK        AlGaInP  g 630  Water Clear  80  250  60°  1.6mm x 0.8mm x 0.95mm (0603 Dome Lens)
        APTD1608SEC/J3       AlGaInP  g 625  Water Clear  500  900  60°
        APTD1608SECK/J3-PF   AlGaInP  g 625  Water Clear  500  900  60°
        APTD1608SECK/J4-PF   AlGaInP  g 605  Water Clear  1000  1600  60°
                                                                                                              APTD1608
        APTD1608SECK         AlGaInP  g 605  Water Clear  200  500  60°
        APTD1608SYCK         AlGaInP  g 590  Water Clear  300  600  60°
        APTD1608SYCK/J3-PF   AlGaInP  g 590  Water Clear  500  850  60°
        APTD1608CGCK         AlGaInP  g 570  Water Clear  80  190  60°
        APTD1608ZGCK         InGaN   g 525  Water Clear  700  1200  60°
        APTD1608VBC/D        InGaN   g 470  Water Clear  200  350  40°
                                                                                                            Units: mm (inch)
        APTD1608QBC/D        InGaN   g 465  Water Clear  80  200  40°                                   Tolerance: ± 0.15 (0.006)
                                                                      2.0mm x 1.25mm x 0.4mm (0805)
        APHCM2012SURCK-F01   AlGaInP  g 630  Water Clear  40  80  140°


        APHCM2012SECK-F01    AlGaInP  g 605  Water Clear  80  180  140°
                                                                                                             APHCM2012
        APHCM2012SYCK-F01    AlGaInP  g 590  Water Clear  80  150  140°


        APHCM2012CGCK-F01    AlGaInP  g 570  Water Clear  20  50  140°


        APHCM2012QBC/D-F01   InGaN   g 465  Water Clear  40  100  140°
                                                                                                            Units: mm (inch)
                                                                                                         Tolerance: ± 0.1 (0.004)
        APT2012SURCK         AlGaInP  g 630  Water Clear  40  80  140°  2.0mm x 1.25mm x 0.75mm (0805)

        APT2012SECK/J3-PRV   AlGaInP  g 625  Water Clear  200  350  140°
        APT2012SECK          AlGaInP  g 605  Water Clear  80  180  140°
        APT2012SYCK          AlGaInP  g 590  Water Clear  80  150  140°                                        APT2012

        APT2012SYCK/J3-PRV   AlGaInP  g 590  Water Clear  200  320  140°
        APT2012CGCK          AlGaInP  g 570  Water Clear  20  50  140°
        APT2012ZGCK          InGaN   g 525  Water Clear  300  550  140°

        APT2012VBC/D         InGaN   g 470  Water Clear  120  180  140°
        APT2012QBC/D         InGaN   g 465  Water Clear  40  100  140°                                      Units: mm (inch)
                                                                                                         Tolerance: ± 0.1 (0.004)
       10    www.KingbrightUSA.com                                                       AP series custom-made is available upon request.
   7   8   9   10   11   12   13   14   15   16   17