Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† | Request For Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
APT1608SF4C-P22 | 1.6X0.8MM (0603) INFRARED SMD LED | 880nm | 0.8 | 1.5 | Po (mW/sr) @20mA | 150° | |||||
APT2012F3C-P22 | 2.0X1.2MM (0805) INFRARED SMD LED | 940nm | 0.8 | 2 | Po (mW/sr) @20mA | 160° | |||||
APT2012P3BT-P22 | 2.0X1.2MM (0805) PHOTOTRANSISTOR SMD LED | N/A | N/A | N/A | N/A | ||||||
APTD3216F3C-P22 | 3.2X1.6MM (1206) INFRARED SMD LED | 940nm | 2 | 5 | Po (mW/sr) @20mA | 40° | |||||
APTD3216P3C-P22 | 3.2X1.6MM (1206) PHOTOTRANSISTOR SMD LED | N/A | N/A | N/A | N/A | ||||||
APTD3216SF4C-P22 | 3.2X1.6MM (1206) INFRARED SMD LED | 880nm | 1.6 | 4 | Po (mW/sr) @20mA | 40° | |||||
WP3DP3BT/BD-P22 | 3MM PHOTOTRANSISTOR LED | N/A | N/A | N/A | N/A | ||||||
WP710A10F3BT-P22 | 3MM INFRARED LED | 940nm | 3 *12 | 8 *25 | Po (mW/sr) @20mA *50mA | 30° | |||||
WP710A10F3C-P22 | 3MM INFRARED LED | 940nm | 3 *12 | 8 *25 | Po (mW/sr) @20mA *50mA | 30° | |||||
WP710A10SF4BT-P22 | 3MM INFRARED LED | 880nm | 7 | 12 | Po (mW/sr) @20mA | 30° |
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.