Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† | Request For Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AA4040P3C-P22 | 4.0X4.0MM RIGHT ANGLE PHOTOTRANSISTOR PLCC2 SMD LED | N/A | N/A | N/A | N/A | ![]() | ![]() | ![]() | ||
![]() | AA4040SF4BT-P22 | 4.0X4.0MM RIGHT ANGLE INFRARED PLCC2 SMD LED | 880nm | 8 | 16 | Po (mW/sr) @100mA | 90° | ![]() | ![]() | ![]() | |
![]() | AM2520F3C03-P22 | 2.5X2.0MM INFRARED SMD LED GULL WING | 940nm | 3 *8 | 8 *16 | Po (mW/sr) @20mA *50mA | 20° | ![]() | ![]() | ![]() | |
![]() | AM2520P3C03-P22 | 2.5X2.0MM PHOTOTRANSISTOR SMD LED GULL WING | N/A | N/A | N/A | N/A | ![]() | ![]() | ![]() | ||
![]() | AP1608P1C-P22 | 1.6X0.8MM (0603) PHOTOTRANSISTOR SMD LED | N/A | N/A | N/A | N/A | ![]() | ![]() | ![]() | ||
![]() | AP2012P3C-P22 | 2.0X1.2MM (0805) PHOTOTRANSISTOR SMD LED | N/A | N/A | N/A | N/A | ![]() | ![]() | ![]() | ||
![]() | AP2012SF4C-P22 | 2.0X1.2MM (0805) INFRARED SMD LED | 880nm | 0.8 | 1.5 | Po (mW/sr) @20mA | 160° | ![]() | ![]() | ![]() | |
![]() | APA1606SF4C-P22 | 1.6X0.6MM (0602) RIGHT ANGLE INFRARED SMD LED | 880nm | 0.8 | 1.5 | Po (mW/sr) @20mA | 110° | ![]() | ![]() | ![]() | |
![]() | APA3010P3BT-P22 | 3.0X1.0MM (1104) RIGHT ANGLE PHOTOTRANSISTOR SMD LED | N/A | N/A | N/A | N/A | ![]() | ![]() | ![]() | ||
![]() | APA3010SF4C-P22 | 3.0X1.0MM (1104) RIGHT ANGLE INFRARED SMD LED | 880nm | 0.8 | 1.5 | Po (mW/sr) @20mA | 160° | ![]() | ![]() | ![]() |
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.