Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† | Request For Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | APD2520F3C03-P22 | 4.5X2.0MM INFRARED SMD LED | 940nm | 2 | 5 | Po (mW/sr) @20mA | 10° | ![]() | ![]() | ![]() | |
![]() | APD2520SF4C03-P22 | 4.5X2.0MM INFRARED SMD LED | 880nm | 2 | 3 | Po (mW/sr) @20mA | 10° | ![]() | ![]() | ![]() | |
![]() | APDA3020F3C-P22 | 3.0X2.0MM RIGHT ANGLE LOW CURRENT INFRARED SMD LED | 940nm | 3 | 6.5 | Po (mW/sr) @20mA | 10° | ![]() | ![]() | ![]() | |
![]() | APDA3020P3C-P22 | 3.0X2.0MM RIGHT ANGLE PHOTOTRANSISTOR SMD LED | N/A | N/A | N/A | N/A | ![]() | ![]() | ![]() | ||
![]() | APHD1608F3C-P22 | 1.6X0.8MM (0603) INFRARED SMD LED | 940nm | 0.5 | 1.4 | Po (mW/sr) @20mA | 100° | ![]() | ![]() | ![]() | |
![]() | APHD1608SF4CPRV-P22 | 1.6X0.8MM (0603) INFRARED SMD LED | 880nm | 0.35 | 0.8 | Po (mW/sr) @20mA | 100° | ![]() | ![]() | ![]() | |
![]() | APPA3010SF4C-P22 | 3.0X1.0MM (1104) RIGHT ANGLE INFRARED SMD LED | 880nm | 1 | 2.5 | Po (mW/sr) @20mA | 30° | ![]() | ![]() | ![]() | |
![]() | APS3227SP1C-P22 | 3.2X2.7MM AMBIENT LIGHT PHOTO SENSOR SMD LED | N/A | N/A | N/A | N/A | ![]() | ![]() | ![]() | ||
![]() | APS5130PD7C-P22 | 5.1X3.0MM RGB COLOR SENSOR SMD LED | N/A | N/A | N/A | N/A | ![]() | ![]() | ![]() | ||
![]() | APT1608F3C-P22 | 1.6X0.8MM (0603) INFRARED SMD LED | 940nm | 0.8 | 2 | Po (mW/sr) @20mA | 150° | ![]() | ![]() | ![]() |
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.