Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | Min. | Typ. | Unit |
---|---|---|---|---|---|---|---|---|---|
![]() | ATDS3534UV395B3.45X3.45MM 1W UV SMD LED | 395nm | 640 | 800 | mW @500mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | ATDS3534UV405B3.45X3.45MM 1W UV SMD LED | 405nm | 640 | 800 | mW @500mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | ATS2012UV3652.0X1.2MM (0805) UV SMD LED | 365nm | 8.6 | 13 | mW @20mA | 150° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | ATS2012UV3852.0X1.2MM (0805) UV SMD LED | 385nm | 10 | 16 | mW @20mA | 150° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | ATS2012UV3952.0X1.2MM (0805) UV SMD LED | 395nm | 10 | 16 | mW @20mA | 150° | ![]() | .SLDPRT .PRO .IGES .STEP |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.