Kingbright proudly presents the QuantumDot 01005 series, a groundbreaking advancement in compact LED technology. With its ultra-miniature dimensions and exceptionally wide viewing angle, this series delivers bright, uniform light distribution even in the tightest of spaces.
Key Features:
From innovative electronics and wearables to automotive and intricate designs, the APG015 series offers the ultimate solution for space-constrained projects. Achieve unparalleled performance without compromising on brightness or energy efficiency.
Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
![]() | APG015CGKKC-TT 0.45X0.25MM (01005) GREEN SMD LED | 571nm | 6 | 15 | mcd @10mA | 140º | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APG015SEKKC-TT 0.45X0.25MM (01005) ORANGE SMD LED | 605nm | 20 | 50 | mcd @10mA | 140º | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APG015SURKKC-TT 0.45X0.25MM (01005) RED SMD LED | 631nm | 10 | 35 | mcd @10mA | 140º | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APG015SYKKC-TT 0.45X0.25MM (01005) YELLOW SMD LED | 585nm | 10 | 30 | mcd @10mA | 140º | ![]() | .SLDPRT .PRO .IGES .STEP |
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.