Photo | Part Number | Description | On State Collector Current (mA) Min. | On State Collector Current (mA) Typ. | Range Of Spectral Bandwidth (nm) Min. | Range Of Spectral Bandwidth (nm) Max. | Wavelength Of Peak Sensitivity (nm) | Angle of Half Sensitivity (deg) | Data Sheet | 3D Spec† |
WP7113P3C | 5MM PHOTOTRANSISTOR LED | 0.5 | 2.5 | 420 | 1120 | 940 | ||||
AP1608P1C | 1.6X0.8MM (0603) SMD PHOTOTRANSISTOR LED | 0.1 | 0.3 | 420 | 1120 | 940 | ||||
AP2012P3C | 2.0X1.2MM (0805) PHOTOTRANSISTOR LED | 0.2 | 0.4 | 420 | 1120 | 940 | ||||
APT2012P3BT | 2.0X1.2MM (0805) PHOTOTRANSISTOR LED | 0.1 | 0.3 | 670 | 1070 | 940 | ||||
WP7113P3BT | 5MM PHOTOTRANSISTOR LED | 0.7 | 3 | 670 | 1070 | 940 | ||||
WP3DP3BT | 3MM PHOTOTRANSISTOR LED | 0.3 | 0.8 | 670 | 1070 | 940 | ||||
AA3528P3S | 3.5X2.8MM PHOTOTRANSISTOR PLCC2 SMD LED | 0.2 | 0.4 | 420 | 1120 | 940 | 120 | |||
APA3010P3BT-GX | 3.0X1.0MM (1104) RIGHT ANGLE PHOTOTRANSISTOR LED | 0.1 | 0.3 | 670 | 1070 | 940 | ||||
AM2520P3C03 | 2.5X2.0MM PHOTOTRANSISTOR SMD LED GULL WING | 0.8 | 1.5 | 420 | 1120 | 940 | 20 | |||
AA4040P3C-P22 | 4.0X4.0MM RIGHT ANGLE PHOTOTRANSISTOR PLCC2 SMD LED | 0.35 | 0.6 | 420 | 1120 | 940 | 120 | |||
AM2520P3C03-P22 | 2.5X2.0MM PHOTOTRANSISTOR SMD LED GULL WING | 0.8 | 1.5 | 420 | 1120 | 940 | 20 | |||
AP1608P1C-P22 | 1.6X0.8MM (0603) PHOTOTRANSISTOR SMD LED | 0.1 | 0.3 | 420 | 1120 | 940 | ||||
AP2012P3C-P22 | 2.0X1.2MM (0805) PHOTOTRANSISTOR SMD LED | 0.2 | 0.4 | 420 | 1120 | 940 | ||||
APA3010P3BT-P22 | 3.0X1.0MM (1104) RIGHT ANGLE PHOTOTRANSISTOR SMD LED | 0.1 | 0.3 | 670 | 1070 | 940 | ||||
APT2012P3BT-P22 | 2.0X1.2MM (0805) PHOTOTRANSISTOR SMD LED | 0.1 | 0.3 | 670 | 1070 | 940 | ||||
APTD3216P3C-P22 | 3.2X1.6MM (1206) PHOTOTRANSISTOR SMD LED | 0.4 | 1 | 420 | 1120 | 940 | ||||
WP3DP3BT/BD-P22 | 3MM PHOTOTRANSISTOR LED | 0.3 | 0.8 | 670 | 1070 | 940 | ||||
WP7113P3C-P22 | 5MM PHOTOTRANSISTOR LED | 0.5 | 2.5 | 420 | 1120 | 940 | ||||
AM2520P3BT03 | 2.5X2.0MM PHOTOTRANSISTOR SMD LED GULL WING | 0.4 | 0.8 | 670 | 1070 | 940 | 20 | |||
AM2520P3BT09 | 2.5X2.0MM PHOTOTRANSISTOR SMD LED Z-BEND | 0.4 | 0.8 | 670 | 1070 | 940 | 20 | |||
APTR3216P3BT | 3.2X1.6MM (1206) PHOTOTRANSISTOR SMD LED | 0.1 | 0.3 | 670 | 1070 | 940 | ||||
AM4457P3C-F-R | 1.5MM SIDE LOOKER PHOTOTRANSISTOR LED | 0.35 | 0.8 | 420 | 1120 | 940 | ||||
APDA3020P3C-P22 | 3.0X2.0MM RIGHT ANGLE PHOTOTRANSISTOR SMD LED | 0.35 | 0.8 | 420 | 1120 | 940 | ||||
AM2520P3C09 | 2.5X2.0MM PHOTOTRANSISTOR SMD LED Z-BEND | 0.8 | 1.5 | 420 | 1120 | 940 | 20 |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.