Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
![]() | ATDS3534UV395B | 3.45X3.45MM 1W UV SMD LED | 395nm | 640 | 800 | mW @500mA | 120° | ![]() | ![]() | |
![]() | ATDS3534UV405B | 3.45X3.45MM 1W UV SMD LED | 405nm | 640 | 800 | mW @500mA | 120° | ![]() | ![]() | |
![]() | ATS2012UV365 | 2.0X1.2MM (0805) UV SMD LED | 365nm | 8.6 | 13 | mW @20mA | 150° | ![]() | ![]() | |
![]() | ATS2012UV385 | 2.0X1.2MM (0805) UV SMD LED | 385nm | 10 | 16 | mW @20mA | 150° | ![]() | ![]() | |
![]() | ATS2012UV395 | 2.0X1.2MM (0805) UV SMD LED | 395nm | 10 | 16 | mW @20mA | 150° | ![]() | ![]() |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.