Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
AA4040CGCK 4.0X4.0MM RIGHT ANGLE GREEN PLCC2 SMD LED | 570nm | 40 | 90 | mcd @20mA | 120° | ||||
AA4040CGSK 4.0X4.0MM RIGHT ANGLE GREEN PLCC2 SMD LED | 570nm | 40 | 90 | mcd @20mA | 120° | ||||
AA4040LCGCK-AMT 4.0X4.0MM RIGHT ANGLE LOW CURRENT GREEN PLCC2 SMD LED | 570nm | 6 | 15 | mcd @2mA | 120° | ||||
AA4040LQBS/D-AMT 4.0X4.0MM RIGHT ANGLE LOW CURRENT BLUE PLCC2 SMD LED | 465nm | 15 | 30 | mcd @2mA | 120° | ||||
AA4040LQWS/D-AMT 4.0X4.0MM RIGHT ANGLE LOW CURRENT WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 50 | 120 | mcd @2mA | 120º | ||||
AA4040LSURCKT-AMT 4.0X4.0MM RIGHT ANGLE LOW CURRENT RED PLCC2 SMD LED | 630nm | 6 | 15 | mcd @2mA | 120° | ||||
AA4040LSYCKT/J3-AMT 4.0X4.0MM RIGHT ANGLE LOW CURRENT YELLOW PLCC2 SMD LED | 590nm | 20 | 50 | mcd @2mA | 120° | ||||
AA4040LZGCKT-AMT 4.0X4.0MM RIGHT ANGLE LOW CURRENT GREEN PLCC2 SMD LED | 525nm | 80 | 250 | mcd @2mA | 120° | ||||
AA4040P3C-P22 4.0X4.0MM RIGHT ANGLE PHOTOTRANSISTOR PLCC2 SMD LED | N/A | N/A | N/A | N/A | |||||
AA4040QBS/D 4.0X4.0MM RIGHT ANGLE BLUE PLCC2 SMD LED | 465nm | 80 | 220 | mcd @20mA | 120° |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.