Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
![]() | AA4040SF4BT-P22 4.0X4.0MM RIGHT ANGLE INFRARED PLCC2 SMD LED | 880nm | 8 | 16 | Po (mW/sr) @100mA | 90° | ![]() | ![]() | |
![]() | AA4040SGC 4.0X4.0MM RIGHT ANGLE GREEN PLCC2 SMD LED | 568nm | 12 | 30 | mcd @20mA | 120° | ![]() | ![]() | |
![]() | AA4040SURCK 4.0X4.0MM RIGHT ANGLE RED PLCC2 SMD LED | 630nm | 80 | 150 | mcd @20mA | 120° | ![]() | ![]() | |
![]() | AA4040SURCKT-AMT 4.0X4.0MM RIGHT ANGLE RED PLCC2 SMD LED | 630nm | 80 | 200 | mcd @20mA | 120° | ![]() | ![]() | |
![]() | AA4040SURSK 4.0X4.0MM RIGHT ANGLE RED PLCC2 SMD LED | 630nm | 80 | 150 | mcd @20mA | 120° | ![]() | ![]() | |
![]() | AA4040SYCK 4.0X4.0MM RIGHT ANGLE YELLOW PLCC2 SMD LED | 590nm | 120 | 250 | mcd @20mA | 120° | ![]() | ![]() | |
![]() | AA4040SYCKT/J3-AMT 4.0X4.0MM RIGHT ANGLE YELLOW PLCC2 SMD LED | 590nm | 400 | 700 | mcd @20mA | 120° | ![]() | ![]() | |
![]() | AA4040SYSK 4.0X4.0MM RIGHT ANGLE YELLOW PLCC2 SMD LED | 590nm | 120 | 250 | mcd @20mA | 120° | ![]() | ![]() | |
![]() | AA4040SYSK/J3 4.0X4.0MM RIGHT ANGLE YELLOW PLCC2 SMD LED | 590nm | 400 | 550 | mcd @20mA | 120° | ![]() | ![]() | |
![]() | AA4040VRBXZ1S/A-2A 4.0X4.0MM RIGHT ANGLE SAPPHIRE BLUE PLCC2 SMD LED (X=0.21, Y=0.20) | X=0.21, Y=0.20 | 700 | 1300 | mcd @20mA | 120° | ![]() | ![]() |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.