Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† | Request For Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | APTD1608CGCK | 1.6X0.8MM (0603) DOME LENS GREEN SMD LED | 570nm | 80 | 190 | mcd @20mA | 60° | ![]() | ![]() | ![]() | |
![]() | APTD1608F3C | 1.6X0.8MM (0603) INFRARED SMD LED | 940nm | 1.2 | 3 | Po (mW/sr) @20mA | 120° | ![]() | ![]() | ![]() | |
![]() | APTD1608LCGCK | 1.6X0.8MM (0603) LOW CURRENT GREEN SMD LED | 570nm | 6 | 8 | mcd @2mA | 60° | ![]() | ![]() | ![]() | |
![]() | APTD1608LQBC/D | 1.6X0.8MM (0603) LOW CURRENT BLUE SMD LED | 465nm | 10 | 20 | mcd @2mA | 40° | ![]() | ![]() | ![]() | |
![]() | APTD1608LSECK/J3-PF | 1.6X0.8MM (0603) DOME LENS LOW CURRENT RED SMD LED | 625nm | 50 | 120 | mcd @2mA | 60° | ![]() | ![]() | ![]() | |
![]() | APTD1608LSECK/J4-PF | 1.6X0.8MM (0603) DOME LENS LOW CURRENT ORANGE SMD LED | 605nm | 80 | 150 | mcd @2mA | 60° | ![]() | ![]() | ![]() | |
![]() | APTD1608LSURCK | 1.6X0.8MM (0603) LOW CURRENT RED SMD LED | 630nm | 15 | 30 | mcd @2mA | 60° | ![]() | ![]() | ![]() | |
![]() | APTD1608LSYCK | 1.6X0.8MM (0603) LOW CURRENT YELLOW SMD LED | 590nm | 20 | 40 | mcd @2mA | 60° | ![]() | ![]() | ![]() | |
![]() | APTD1608LSYCK/J3-PF | 1.6X0.8MM (0603) DOME LENS LOW CURRENT YELLOW SMD LED | 590nm | 30 | 55 | mcd @2mA | 60° | ![]() | ![]() | ![]() | |
![]() | APTD1608LVBC/D | 1.6X0.8MM (0603) DOME LENS LOW CURRENT BLUE SMD LED | 470nm | 30 | 65 | mcd @2mA | 40° | ![]() | ![]() | ![]() |
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.