Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† | Request For Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | APTD2012F3C | 2.0X1.2MM (0805) INFRARED SMD LED | 940nm | 1.2 | 3 | Po (mW/sr) @20mA | 40° | ![]() | ![]() | ![]() | |
![]() | APTD2012SF4C | 2.0X1.2MM (0805) INFRARED SMD LED | 880nm | 0.8 | 2 | Po (mW/sr) @20mA | 40° | ![]() | ![]() | ![]() | |
![]() | APTD3216F3C-P22 | 3.2X1.6MM (1206) INFRARED SMD LED | 940nm | 2 | 5 | Po (mW/sr) @20mA | 40° | ![]() | ![]() | ![]() | |
![]() | APTD3216SF3C-100MAV | 3.2X1.6MM (1206) HIGH RADIANCE & HIGH SPEED INFRARED SMD LED | 940nm | 80 | 120 | Po (mW/sr) @100mA | 40° | ![]() | ![]() | ![]() | |
![]() | APTD3216SF4C | 3.2X1.6MM (1206) INFRARED SMD LED | 880nm | 1.6 | 4 | Po (mW/sr) @20mA | 40° | ![]() | ![]() | ![]() | |
![]() | APTD3216SF4C-P22 | 3.2X1.6MM (1206) INFRARED SMD LED | 880nm | 1.6 | 4 | Po (mW/sr) @20mA | 40° | ![]() | ![]() | ![]() | |
![]() | APTR3216F3C | 3.2X1.6MM (1206) INFRARED REVERSE MOUNT SMD LED | 940nm | 0.8 | 2 | Po (mW/sr) @20mA | 140º | ![]() | ![]() | ![]() | |
![]() | APTR3216SF3C-100MAV | 3.2X1.6MM (1206) HIGH RADIANCE & HIGH SPEED INFRARED REVERSE MOUNT SMD LED | 940nm | 8 | 11 | Po (mW/sr) @100mA | 140° | ![]() | ![]() | ![]() | |
![]() | DF3CGKD | 6.8X19.9MM GREEN LED LIGHT BAR LED DISPLAY | 570nm | 55 | 94 | mcd @20mA | N/A | ![]() | ![]() | ![]() | |
![]() | WP3A10F3BT | 3MM INFRARED EMITTER | 940nm | 3 *8 | 8 *15 | Po (mW/sr) @20mA *50mA | 50º | ![]() | ![]() | ![]() |
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.