| Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† | Request For Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | APA3010SF4C | 3.0X1.0MM (1104) RIGHT ANGLE INFRARED SMD LED | 880nm | 0.8 | 1.5 | Po (mW/sr) @20mA | 160º | ![]() | ![]() | ![]() | |
![]() | APA3010SF4C-P22 | 3.0X1.0MM (1104) RIGHT ANGLE INFRARED SMD LED | 880nm | 0.8 | 1.5 | Po (mW/sr) @20mA | 160º | ![]() | ![]() | ![]() | |
![]() | APD2520F3C03-P22 | 4.5X2.0MM INFRARED SMD LED | 940nm | 2 | 5 | Po (mW/sr) @20mA | 10° | ![]() | ![]() | ![]() | |
![]() | APD2520SF4C03-P22 | 4.5X2.0MM INFRARED SMD LED | 880nm | 2 | 3 | Po (mW/sr) @20mA | 10° | ![]() | ![]() | ![]() | |
![]() | APD3224F3C | 3.2X2.4MM IR SMD LED | 940nm | 3 | 7 | Po (mW/sr) @20mA | 20° | ![]() | ![]() | ![]() | |
![]() | APD3224SF4C | 3.2X2.4MM IR SMD LED | 880nm | 3 | 6 | Po (mW/sr) @20mA | 20° | ![]() | ![]() | ![]() | |
![]() | APD3224SF7C | 3.2X2.4MM INFRARED SMD LED | 850nm | 5 | 12 | Po (mW/sr) @20mA | 20° | ![]() | ![]() | ![]() | |
![]() | APDA3020F3C-P22 | 3.0X2.0MM RIGHT ANGLE LOW CURRENT INFRARED SMD LED | 940nm | 3 | 6.5 | Po (mW/sr) @20mA | 10° | ![]() | ![]() | ![]() | |
![]() | APDA3020SF3C-100MAV | 3.0X2.0MM RIGHT ANGLE HIGH RADIANCE & HIGH SPEED INFRARED SMD LED | 940nm | 55 | 100 | Po (mW/sr) @100mA | 10° | ![]() | ![]() | ![]() | |
![]() | APHD1608F3C-P22 | 1.6X0.8MM (0603) INFRARED SMD LED | 940nm | 0.5 | 1.4 | Po (mW/sr) @20mA | 100° | ![]() | ![]() | ![]() |
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.