Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† | Request For Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AP1608SF4C | 1.6X0.8MM (0603) INFRARED SMD LED | 880nm | 0.8 | 1.5 | Po (mW/sr) @20mA | 150º | ![]() | ![]() | ![]() | |
![]() | AP2012F3C | 2.0X1.2MM (0805) INFRARED SMD LED | 940nm | 0.8 | 2 | Po (mW/sr) @20mA | 160º | ![]() | ![]() | ![]() | |
![]() | AP2012SF4C | 2.0X1.2MM (0805) INFRARED SMD LED | 880nm | 0.8 | 1.5 | Po (mW sr) @20mA | 160º | ![]() | ![]() | ![]() | |
![]() | AP2012SF4C-P22 | 2.0X1.2MM (0805) INFRARED SMD LED | 880nm | 0.8 | 1.5 | Po (mW/sr) @20mA | 160° | ![]() | ![]() | ![]() | |
![]() | AP3216F3C | 3.2X1.6MM (1206) INFRARED SMD LED | 940nm | 0.8 | 2 | Po (mW sr) @20mA | 160º | ![]() | ![]() | ![]() | |
![]() | AP3216SF4C | 3.2X1.6MM (1206) INFRARED SMD LED | 880nm | 0.8 | 1.5 | Po (mW/sr) @20mA | 160º | ![]() | ![]() | ![]() | |
![]() | APA1606SF4C-P22 | 1.6X0.6MM (0602) RIGHT ANGLE INFRARED SMD LED | 880nm | 0.8 | 1.5 | Po (mW/sr) @20mA | 110° | ![]() | ![]() | ![]() | |
![]() | APA3010F3C-GX | 3.0X1.0MM (1104) RIGHT ANGLE INFRARED SMD LED | 940nm | 0.8 | 2 | Po (mW/sr) @20mA | 160° | ![]() | ![]() | ![]() | |
![]() | APA3010SF3C-100MAV | 3.0X1.0MM (1104) RIGHT ANGLE HIGH RADIANCE & HIGH SPEED INFRARED SMD LED | 940nm | 8 | 11 | Po (mW/sr) @100mA | 160° | ![]() | ![]() | ![]() | |
![]() | APA3010SF4C | 3.0X1.0MM (1104) RIGHT ANGLE INFRARED SMD LED | 880nm | 0.8 | 1.5 | Po (mW/sr) @20mA | 160° | ![]() | ![]() | ![]() |
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.