Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† | Request For Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AA2214VRBXS/A-TR-AMT | 2.2X1.4MM ICE BLUE PLCC2 SMD LED (X=0.19, Y=0.26) | X=0.19, Y=0.26 | 700 | 1300 | mcd @20mA | 120° | ![]() | ![]() | ![]() | |
![]() | AA2214VWD1S | 2.2X1.4MM WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 1300 | 1800 | mcd @20mA | 120° | ![]() | ![]() | ![]() | |
![]() | AA2214ZGS | 2.2X1.4MM GREEN PLCC2 SMD LED | 525nm | 500 | 900 | mcd @20mA | 120° | ![]() | ![]() | ![]() | |
![]() | AA2214ZGS-AMT | 2.2X1.4MM GREEN PLCC2 SMD LED | 525nm | 400 | 700 | mcd @20mA | 120° | ![]() | ![]() | ![]() | |
![]() | AA2214ZGSK | 2.2X1.4MM GREEN PLCC2 SMD LED | 525nm | 500 | 800 | mcd @20mA | 120° | ![]() | ![]() | ![]() |
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.