Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† | Request For Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AA4040SF4BT-P22 | 4.0X4.0MM RIGHT ANGLE INFRARED PLCC2 SMD LED | 880nm | 8 | 16 | Po (mW/sr) @100mA | 90° | ![]() | ![]() | ![]() | |
![]() | AM23SURDK-F-C2 | SOT 23 RED SMD LED | 630nm | 20 | 60 | mcd @20mA | 170º° | ![]() | ![]() | ![]() | |
![]() | AM2520F3C03 | 2.5X2.0MM INFRARED SMD LED GULL WING | 940nm | 3 8* | 8 16* | Po (mW/sr) @20mA *50mA | 20º | ![]() | ![]() | ![]() | |
![]() | AM2520F3C03-P22 | 2.5X2.0MM INFRARED SMD LED GULL WING | 940nm | 3 *8 | 8 *16 | Po (mW/sr) @20mA *50mA | 20° | ![]() | ![]() | ![]() | |
![]() | AM2520SF3C03-100MAV | 2.5X2.0MM HIGH RADIANCE & HIGH SPEED INFRARED SMD LED GULL WING | 940nm | 80 | 120 | Po (mW/sr) @100mA | 20° | ![]() | ![]() | ![]() | |
![]() | AM2520SF3C09-100MAV | 2.5X2.0MM HIGH RADIANCE & HIGH SPEED INFRARED SMD LED Z-BEND | 940nm | 80 | 120 | Po (mW/sr) @100mA | 20° | ![]() | ![]() | ![]() | |
![]() | AM2520SF4C03 | 2.5X2.0MM INFRARED SMD LED GULL WING | 880nm | 2 *3 | 4 *8 | Po (mW sr) @20mA *50mA | 20º | ![]() | ![]() | ![]() | |
![]() | AM2520SF4C09 | 2.5X2.0MM INFRARED SMD LED Z-BEND | 880nm | 2 *3 | 4 *8 | Po (mW/sr) @20mA *50mA | 20° | ![]() | ![]() | ![]() | |
![]() | AM4457F3C | 1.5MM SIDE LOOKER INFRARED LED | 940nm | 2 | 5 | Po (mW/sr) @20mA *50mA | 70º | ![]() | ![]() | ![]() | |
![]() | AP1608F3C | 1.6X0.8MM (0603) INFRARED SMD LED | 940nm | 0.8 | 2 | Po (mW sr) @20mA | 150º | ![]() | ![]() | ![]() |
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.