Photo | Part Number / Description | Collector current (uA) | Current Transfer Ratio(%) | Data Sheet | 3D Spec† | ||||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Max. | Min. | Typ. | Max. | ||||
![]() | ARA021 2.6X7.5MM PHOTOINTERRUPTER LED | - | - | - | 2.5 | - | 50 | ![]() | .SLDPRT .PRO .IGES .STEP |
![]() | ARB011 4.0X4.9MM PHOTOINTERRUPTER SMD LED | 50 | 650 | - | - | - | - | ![]() | .SLDPRT .PRO .IGES .STEP |
![]() | ARB031A 4.0X5.9MM PHOTOINTERRUPTER SMD LED | 50 | 150 | 500 | - | - | - | ![]() | .SLDPRT .PRO .IGES .STEP |
![]() | ATIR0511S 6.4X12.8MM PHOTOINTERRUPTER LED | - | - | - | - | 10 | - | ![]() | .SLDPRT .PRO .IGES .STEP |
![]() | ATIR0711S 3.4X2.7MM REFLECTIVE PHOTO INTERRUPTER SMD LED | 10 | - | 400 | - | - | - | ![]() | .SLDPRT .PRO .IGES .STEP |
![]() | ATIR0711S-F 3.4X2.7MM REFLECTIVE PHOTO INTERRUPTER SMD LED | 100 | - | 250 | - | - | - | ![]() | .SLDPRT .PRO .IGES .STEP |
![]() | ATIR0721DS 3.4X2.7MM REFLECTIVE PHOTOINTERRUPTER LED | - | 10000 | - | - | - | - | ![]() | .SLDPRT .PRO .IGES .STEP |
![]() | ATIR0811S 3.4X2.7MM REFLECTIVE PHOTOINTERRUPTER LED | 10 | - | 400 | - | - | - | ![]() | .SLDPRT .PRO .IGES .STEP |
![]() | ATIR0911S 6.1X24.0MM PHOTOINTERRUPTER LED | - | - | - | - | 9.5 | - | ![]() | .SLDPRT .PRO .IGES .STEP |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.