Photo | Part Number / Description | Light Current (uA) | Rang Of Spectral Bandwidth (nm) | Wavelength Of Peak Sensitivity (nm) | Angle of Half Sensitivity (deg) | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Min. | Max. | ||||||
![]() | WP7113PD1BT/BD-P22 5MM PHOTODIODE LED | 1.2 | 2 | 670 | 1070 | 940 | 20 | ![]() | .SLDPRT .PRO .IGES .STEP |
![]() | AM2520PD1BT03 2.5X2.0MM PHOTODIODE SMD LED GULL WING | 0.7 | 1.5 | 670 | 1070 | 940 | 20 | ![]() | .SLDPRT .PRO .IGES .STEP |
![]() | AM2520PD1BT09 2.5X2.0MM PHOTODIODE SMD LED Z-BEND | 0.7 | 1.5 | 670 | 1070 | 940 | 20 | ![]() | .SLDPRT .PRO .IGES .STEP |
![]() | APT2012PD1C 2.0X1.2MM (0805) PHOTODIODE LED | 4 | 8 | 420 | 1120 | 940 | 160 | ![]() | .SLDPRT .PRO .IGES .STEP |
![]() | WP3DPD1BT/BD 3MM PHOTODIODE LED | 0.3 | 1 | 670 | 1070 | 940 | 50 | ![]() | .SLDPRT .PRO .IGES .STEP |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.