Photo | Part Number | Description | Isolation voltage (Vrms) | Current Transfer Ratio(%) Min. | Current Transfer Ratio(%) Max. | Data Sheet | 3D Spec† |
![]() | AB354NT | 2-CHANNEL PHOTOCOUPLER SMD LED | 3750 | 20 | 300 | ![]() | ![]() |
![]() | AB356N2T | 1-CHANNEL PHOTOCOUPLER SMD LED | 3750 | 130 | 260 | ![]() | ![]() |
![]() | AB356N6T | 1-CHANNEL PHOTOCOUPLER SMD LED | 3750 | 130 | 400 | ![]() | ![]() |
![]() | AB357NT | 1-CHANNEL PHOTOCOUPLER SMD LED | 3750 | 50 | 600 | ![]() | ![]() |
![]() | AB814B | 1-CHANNEL PHOTOCOUPLER LED | 5000 | 120 | 300 | ![]() | ![]() |
![]() | AB814B-B | 1-CHANNEL PHOTOCOUPLER SMD LED | 5000 | 120 | 300 | ![]() | ![]() |
![]() | AB817A-B | 1-CHANNEL PHOTOCOUPLER SMD LED | 5000 | 80 | 160 | ![]() | ![]() |
![]() | AB817B-B | 1-CHANNEL PHOTOCOUPLER SMD LED | 5000 | 130 | 260 | ![]() | ![]() |
![]() | AB817D-B | 1-CHANNEL PHOTOCOUPLER SMD LED | 5000 | 300 | 600 | ![]() | ![]() |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.