Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
![]() | AA1608CGSK | 1.6X0.8MM (0603) GREEN PLCC2 SMD LED | 570nm | 40 | 80 | mcd @20mA | 120° | ![]() | ![]() | |
![]() | AA1608QBS/D-10MAV | 1.6X0.8MM (0603) BLUE PLCC2 SMD LED | 465nm | 50 | 120 | mcd @10mA | 120° | ![]() | ![]() | |
![]() | AA1608QWS/D-10MAV | 1.6X0.8MM (0603) WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 250 | 490 | mcd @10mA | 120° | ![]() | ![]() | |
![]() | AA1608SESK | 1.6X0.8MM (0603) ORANGE PLCC2 SMD LED | 605nm | 80 | 120 | mcd @20mA | 120° | ![]() | ![]() | |
![]() | AA1608SURSK | 1.6X0.8MM (0603) RED PLCC2 SMD LED | 630nm | 40 | 160 | mcd @20mA | 120° | ![]() | ![]() |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.