Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
![]() | DA04-11EWA | .4" DUAL RED LED DISPLAY | 617nm | 900 | 2000 | ucd @10mA | N/A | ![]() | ![]() | |
![]() | DA04-11GWA | .4" DUAL GREEN LED DISPLAY | 568nm | 1400 | 3000 | ucd @10mA | N/A | ![]() | ![]() | |
![]() | DA04-11SURKWA | .4" DUAL DIGIT DIGIT RED LED DISPLAY | 630nm | 14000 | 24000 | ucd @10mA | N/A | ![]() | ![]() | |
![]() | DA04-11YWA | .4" DUAL YELLOW LED DISPLAY | 588nm | 900 | 1900 | ucd @10mA | N/A | ![]() | ![]() | |
![]() | DC04-11CGKWA | .4" DUAL DIGIT GREEN LED DISPLAY | 570nm | 3600 | 8000 | ucd @10mA | N/A | ![]() | ![]() |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.