Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
AA1608LCGSK | 1.6X0.8MM (0603) GREEN PLCC2 SMD LED | 570nm | 2 | 6 | mcd @2mA | 120° | ||||
AA1608LQBS/D-295V | 1.6X0.8MM (0603) BLUE PLCC2 SMD LED | 465nm | 15 | 25 | mcd @2mA | 120° | ||||
AA1608LSESK | 1.6X0.8MM (0603) ORANGE PLCC2 SMD LED | 605nm | 6 | 15 | mcd @2mA | 120° | ||||
AA1608LSURSK | 1.6X0.8MM (0603) RED PLCC2 SMD LED | 630nm | 6 | 12 | mcd @2mA | 120° | ||||
AA1608LSYSK | 1.6X0.8MM (0603) YELLOW PLCC2 SMD LED | 590nm | 6 | 12 | mcd @2mA | 120° |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.