Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
APT1608CGCK | 1.6X0.8MM (0603) GREEN SMD LED | 570nm | 20 | 50 | mcd @20mA | 120° | ||||
APT1608EC | 1.6X0.8MM (0603) RED SMD LED | 617nm | 3 | 8 | mcd @20mA | 150° | ||||
APT1608F3C | 1.6X0.8MM (0603) INFRARED SMD LED | 940nm | 0.8 | 2 | Po (mW/sr) @20mA | 150° | ||||
APT1608F3C-P22 | 1.6X0.8MM (0603) INFRARED SMD LED | 940nm | 0.8 | 2 | Po (mW/sr) @20mA | 150° | ||||
APT1608LQWF/D | 1.6X0.8MM (0603) LOW CURRENT WHITE SMD LED (X=0.31, Y=0.31) | Cool White | 20 | 35 | mcd @2mA | 120° |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.