Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
![]() | AM2520P3C09 | 2.5X2.0MM PHOTOTRANSISTOR SMD LED Z-BEND | N/A | N/A | N/A | N/A | ![]() | ![]() | ||
![]() | AM2520PD1BT09 | 2.5X2.0MM PHOTODIODE SMD LED Z-BEND | N/A | N/A | N/A | N/A | ![]() | ![]() | ||
![]() | AM2520QBC/D09 | 2.5X2.0MM BLUE SMD LED Z-BEND | 465nm | 500 | 1300 | mcd @20mA | 20° | ![]() | ![]() | |
![]() | AM2520SECK09 | 2.5X2.0MM ORANGE SMD LED Z-BEND | 605nm | 1900 | 3500 | mcd @20mA | 20° | ![]() | ![]() | |
![]() | AM2520SF3C09-100MAV | 2.5X2.0MM HIGH RADIANCE & HIGH SPEED INFRARED SMD LED Z-BEND | 940nm | 80 | 120 | Po (mW/sr) @100mA | 20° | ![]() | ![]() |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.