Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
![]() | AM2520F3C03-P22 | 2.5X2.0MM INFRARED SMD LED GULL WING | 940nm | 3 *8 | 8 *16 | Po (mW/sr) @20mA *50mA | 20° | ![]() | ![]() | |
![]() | AM2520SF3C03-100MAV | 2.5X2.0MM HIGH RADIANCE & HIGH SPEED INFRARED SMD LED GULL WING | 940nm | 80 | 120 | Po (mW/sr) @100mA | 20° | ![]() | ![]() | |
![]() | AM2520SF3C09-100MAV | 2.5X2.0MM HIGH RADIANCE & HIGH SPEED INFRARED SMD LED Z-BEND | 940nm | 80 | 120 | Po (mW/sr) @100mA | 20° | ![]() | ![]() | |
![]() | AM2520SF4C03 | 2.5X2.0MM INFRARED SMD LED GULL WING | 880nm | 2 *3 | 4 *8 | Po (mW sr) @20mA *50mA | 20º | ![]() | ![]() | |
![]() | AM2520SF4C09 | 2.5X2.0MM INFRARED SMD LED Z-BEND | 880nm | 2 *3 | 4 *8 | Po (mW/sr) @20mA *50mA | 20° | ![]() | ![]() |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.