In the fast-paced world of technology, navigating the abundances of the AI market can be overwhelming for manufacturers and innovators alike. At Kingbright, we strive to simplify your journey. That's why we are thrilled to introduce Luminary Solutions as Kingbright’s very own Ai Application product offering guide. This comprehensive resource showcases our LED solutions meticulously handpicked for the visionary realm of applications in equipment for AI, aiming to make your life easier by providing invaluable support and insights. As AI continues to redefine industries and drive future economies, count on our steadfast commitment to delivering cutting-edge optoelectronics, ensuring we remain your trusted partner in innovation.
Kingbright SMD Series 0201, 0402, and 0603: Crafted with meticulous attention to detail, these compact LEDs are engineered to seamlessly integrate into AI equipment suitable for automatic placement.
Right-Angle Single-Color SMD LEDs: Designed for versatility with dome lens LEDs offer flexibility in use with energy efficient low power consumption (IF@2mA) for AI devices as well as uniquely structured tinned pads detailing for improved solderability.
Full-Color SMD LEDs: Featuring RGB capabilities, these LEDs empower AI applications with dynamic visual displays and customizable solutions They exemplify our dedication to pushing the boundaries of user interface design and enhancing the aesthetic appeal of AI-driven environments.
This LED product guide includes the advanced LED solutions uniquely tailored for AI applications, providing comprehensive specifications, application insights, and more. Explore how Kingbright LEDs can illuminate the future of technology and unlock new possibilities in your innovative projects.
Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
AA1608LCGSK 1.6X0.8MM (0603) GREEN PLCC2 SMD LED | 570nm | 2 | 6 | mcd @2mA | 120° | .SLDPRT .PRO .IGES .STEP | |||
AA1608LQBS/D-295V 1.6X0.8MM (0603) BLUE PLCC2 SMD LED | 465nm | 15 | 25 | mcd @2mA | 120° | .SLDPRT .PRO .IGES .STEP | |||
AA1608LSESK 1.6X0.8MM (0603) ORANGE PLCC2 SMD LED | 605nm | 6 | 15 | mcd @2mA | 120° | .SLDPRT .PRO .IGES .STEP | |||
AA1608LSURSK 1.6X0.8MM (0603) RED PLCC2 SMD LED | 630nm | 6 | 12 | mcd @2mA | 120° | .SLDPRT .PRO .IGES .STEP | |||
AA1608LSYSK 1.6X0.8MM (0603) YELLOW PLCC2 SMD LED | 590nm | 6 | 12 | mcd @2mA | 120° | .SLDPRT .PRO .IGES .STEP | |||
AA1608LVBS/A-295V 1.6X0.8MM (0603) BLUE PLCC2 SMD LED | 468nm | 20 | 35 | mcd @2mA | 120° | .SLDPRT .PRO .IGES .STEP | |||
AA1608LZGSK-295V 1.6X0.8MM (0603) GREEN PLCC2 SMD LED | 525nm | 80 | 140 | mcd @2mA | 120° | .SLDPRT .PRO .IGES .STEP | |||
AAA3528LSEEZGKQBKS 3.5X2.8MM LOW CURRENT RGB PLCC4 SMD LED | 621nm 525nm 465nm | 10 / 80 / 12 | 20 / 180 / 30 | mcd @2mA | 120º | .SLDPRT .PRO .IGES .STEP | |||
AAA3528LSEKJ3ZGKQBKS 3.5X2.8MM LOW CURRENT RGB PLCC4 SMD LED | 625nm 525nm 465nm | 30 / 80 / 12 | 60 / 180 / 30 | mcd @2mA | 120º | .SLDPRT .PRO .IGES .STEP | |||
AAAF3529LSEEZGKQBKS 3.5X2.8MM LOW CURRENT RGB PLCC6 SMD LED | 621nm 525nm 465nm | 10 / 80 / 12 | 20 / 180 / 30 | mcd @2mA | 130° | .SLDPRT .PRO .IGES .STEP | |||
AAAF3529LSEKJ3ZGKQBS 3.5X2.8MM LOW CURRENT RGB PLCC6 SMD LED | 625nm 525nm 465nm | 30 / 80 / 12 | 60 / 180 / 30 | mcd @2mA | 130° | .SLDPRT .PRO .IGES .STEP | |||
APDA3020LSECK/J3-PF 3.0X2.0MM RIGHT ANGLE LOW CURRENT RED SMD LED | 625nm | 250 | 500 | mcd @2mA | 10° | .SLDPRT .PRO .IGES .STEP | |||
APDA3020LSECK/J4-PF 3.0X2.0MM RIGHT ANGLE LOW CURRENT ORANGE SMD LED | 605nm | 550 | 1000 | mcd @2mA | 10° | .SLDPRT .PRO .IGES .STEP | |||
APDA3020LSYCK/J3-PF 3.0X2.0MM RIGHT ANGLE LOW CURRENT YELLOW SMD LED | 590nm | 180 | 500 | mcd @2mA | 10° | .SLDPRT .PRO .IGES .STEP | |||
APDA3020LVBC/D 3.0X2.0MM RIGHT ANGLE LOW CURRENT BLUE SMD LED | 470nm | 80 | 150 | mcd @2mA | 10° | .SLDPRT .PRO .IGES .STEP | |||
APDA3020LZGCK 3.0X2.0MM RIGHT ANGLE LOW CURRENT GREEN SMD LED | 525nm | 700 | 1500 | mcd @2mA | 10° | .SLDPRT .PRO .IGES .STEP | |||
APF3236LSEEZGKQBKC 3.2X3.6MM LOW CURRENT RGB SMD LED | 621nm 525nm 465nm | 6 / 20 / 4 | 15 / 60 / 10 | mcd @2mA | 150° | .SLDPRT .PRO .IGES .STEP | |||
APFA2507LQBDSEEZGKC 2.5X0.7MM LOW CURRENT RIGHT ANGLE RGB SMD LED | 465nm 621nm 525nm | 4 / 6 / 50 | 10 / 10 / 90 | mcd @2mA | 130° | .SLDPRT .PRO .IGES .STEP | |||
APFA3010LSEKJ3ZGKQBC 3.0X1.0MM (1104) LOW CURRENT RIGHT ANGLE RGB SMD LED | 625nm 525nm 465nm | 20 / 20 / 4 | 40 / 60 / 10 | mcd @2mA | 150° | .SLDPRT .PRO .IGES .STEP | |||
APG0603CGC-TT 0.6X0.3MM (0201) GREEN SMD LED | 571nm | 6 | 15 | mcd @10mA | 140º | .SLDPRT .PRO .IGES .STEP | |||
APG0603SEC-E-TT 0.6X0.3MM (0201) RED SMD LED | 624nm | 15 | 40 | mcd @10mA | 140º | .SLDPRT .PRO .IGES .STEP | |||
APG0603SEC-TT 0.6X0.3MM (0201) ORANGE SMD LED | 605nm | 20 | 50 | mcd @10mA | 140º | .SLDPRT .PRO .IGES .STEP | |||
APG0603SURC-TT 0.6X0.3MM (0201) RED SMD LED | 631nm | 10 | 35 | mcd @10mA | 140º | .SLDPRT .PRO .IGES .STEP | |||
APG0603SYC-TT 0.6X0.3MM (0201) YELLOW SMD LED | 589nm | 10 | 30 | mcd @10mA | 140º | .SLDPRT .PRO .IGES .STEP | |||
APG0603VBC-A1-5MAV 0.6X0.3MM (0201) BLUE SMD LED | 468nm | 30 | 60 | mcd @5mA | 140º | .SLDPRT .PRO .IGES .STEP | |||
APG0603VWF-A1-5MAV 0.6X0.3MM (0201) WHITE SMD LED (X=0.31, Y=0.31) | Cool White | 180 | 320 | mcd @5mA | 140º | .SLDPRT .PRO .IGES .STEP | |||
APG0603ZGC-5MAV 0.6X0.3MM (0201) GREEN SMD LED | 525nm | 180 | 280 | mcd @5mA | 140º | .SLDPRT .PRO .IGES .STEP | |||
APG1005VBC-A1-5MAV 1.0X0.5MM (0402) ULTRA THIN BLUE SMD LED | 468nm | 20 | 60 | mcd @5mA | 140º | .SLDPRT .PRO .IGES .STEP | |||
APG1005VWF-A1-5MAV 1.0X0.5MM (0402) ULTRA THIN WHITE SMD LED (X=0.31, Y=0.31) | Cool White | 180 | 310 | mcd @5mA | 160° | .SLDPRT .PRO .IGES .STEP | |||
APG1005ZGC-5MAV 1.0X0.5MM (0402) ULTRA THIN GREEN SMD LED | 525nm | 120 | 280 | mcd @5mA | 140º | .SLDPRT .PRO .IGES .STEP | |||
APHF1608LSEEQBDZGKC 1.6X0.8MM (0603) RGB LOW CURRENT SMD LED | 621nm 465nm 525nm | 4 / 4 / 50 | 15 / 10 / 90 | mcd @2mA | 140º | .SLDPRT .PRO .IGES .STEP | |||
APHHS1005LCGCK 1.0X0.5MM (0402) GREEN LOW CURRENT SMD LED | 570nm | 1.2 | 3.5 | mcd @2mA | 120° | .SLDPRT .PRO .IGES .STEP | |||
APHHS1005LQBC/D-V 1.0X0.5MM (0402) BLUE LOW CURRENT SMD LED | 465nm | 6 | 15 | mcd @2mA | 140º | .SLDPRT .PRO .IGES .STEP | |||
APHHS1005LQWF/D-V 1.0X0.5MM (0402) WHITE LOW CURRENT SMD LED (X=0.31, Y=0.31) | Cool White | 15 | 30 | mcd @2mA | 160° | .SLDPRT .PRO .IGES .STEP | |||
APHHS1005LSECK/J3-PF 1.0X0.5MM (0402) RED LOW CURRENT SMD LED | 625nm | 15 | 35 | mcd @2mA | 120° | .SLDPRT .PRO .IGES .STEP | |||
APHHS1005LSECK/J4-PF 1.0X0.5MM (0402) ORANGE LOW CURRENT SMD LED | 605nm | 20 | 40 | mcd @2mA | 120° | .SLDPRT .PRO .IGES .STEP | |||
APHHS1005LSYCK/J3-PF 1.0X0.5MM (0402) YELLOW LOW CURRENT SMD LED | 590nm | 10 | 20 | mcd @2mA | 120° | .SLDPRT .PRO .IGES .STEP | |||
APHHS1005LZGCK-V 1.0X0.5MM (0402) GREEN LOW CURRENT SMD LED | 525nm | 80 | 180 | mcd @2mA | 140º | .SLDPRT .PRO .IGES .STEP | |||
APT1608LSECK/J3-PRV 1.6X0.8MM (0603) RED LOW CURRENT SMD LED | 625nm | 20 | 40 | mcd @2mA | 120° | .SLDPRT .PRO .IGES .STEP | |||
APT1608LSECK/J4-PRV 1.6X0.8MM (0603) LOW CURRENT ORANGE SMD LED | 605nm | 30 | 50 | mcd @2mA | 120° | .SLDPRT .PRO .IGES .STEP | |||
APT1608LSYCK/J3-PRV 1.6X0.8MM (0603) LOW CURRENT YELLOW SMD LED | 590nm | 15 | 25 | mcd @2mA | 120° | .SLDPRT .PRO .IGES .STEP | |||
APT1608LVBC/D 1.6X0.8MM (0603) LOW CURRENT BLUE SMD LED | 470nm | 15 | 24 | mcd @2mA | 130° | .SLDPRT .PRO .IGES .STEP | |||
APT1608LZGCK 1.6X0.8MM (0603) LOW CURRENT GREEN SMD LED | 525nm | 50 | 100 | mcd @2mA | 130° | .SLDPRT .PRO .IGES .STEP | |||
APTD1608LSECK/J3-PF 1.6X0.8MM (0603) DOME LENS LOW CURRENT RED SMD LED | 625nm | 50 | 120 | mcd @2mA | 60° | .SLDPRT .PRO .IGES .STEP | |||
APTD1608LSECK/J4-PF 1.6X0.8MM (0603) DOME LENS LOW CURRENT ORANGE SMD LED | 605nm | 80 | 150 | mcd @2mA | 60° | .SLDPRT .PRO .IGES .STEP | |||
APTD1608LSYCK/J3-PF 1.6X0.8MM (0603) DOME LENS LOW CURRENT YELLOW SMD LED | 590nm | 30 | 55 | mcd @2mA | 60° | .SLDPRT .PRO .IGES .STEP | |||
APTD1608LVBC/D 1.6X0.8MM (0603) DOME LENS LOW CURRENT BLUE SMD LED | 470nm | 30 | 65 | mcd @2mA | 40° | .SLDPRT .PRO .IGES .STEP | |||
APTD1608LZGCK 1.6X0.8MM (0603) DOME LENS LOW CURRENT GREEN SMD LED | 525nm | 250 | 420 | mcd @2mA | 60° | .SLDPRT .PRO .IGES .STEP | |||
APTF1616LSEEZGKQBKC 1.6X1.6MM LOW CURRENT RGB SMD LED | 621nm 525nm 465nm | 6 / 30 / 6 | 15 / 80 / 14 | mcd @2mA | 130° | .SLDPRT .PRO .IGES .STEP | |||
APTF1616LSEKJ3ZGKQBC 1.6X1.6MM LOW CURRENT RGB SMD LED | 625nm 525nm 465nm | 20 / 30 / 6 | 40 / 80 / 14 | mcd @2mA | 130° | .SLDPRT .PRO .IGES .STEP |
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.