Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
APDA3020F3C-P22 3.0X2.0MM RIGHT ANGLE LOW CURRENT INFRARED SMD LED | 940nm | 3 | 6.5 | Po (mW/sr) @20mA | 10° | ||||
APDA3020LSECK/J3-PF 3.0X2.0MM RIGHT ANGLE LOW CURRENT RED SMD LED | 625nm | 250 | 500 | mcd @2mA | 10° | ||||
APDA3020LSECK/J4-PF 3.0X2.0MM RIGHT ANGLE LOW CURRENT ORANGE SMD LED | 605nm | 550 | 1000 | mcd @2mA | 10° | ||||
APDA3020LSYCK/J3-PF 3.0X2.0MM RIGHT ANGLE LOW CURRENT YELLOW SMD LED | 590nm | 180 | 500 | mcd @2mA | 10° | ||||
APDA3020LVBC/D 3.0X2.0MM RIGHT ANGLE LOW CURRENT BLUE SMD LED | 470nm | 80 | 150 | mcd @2mA | 10° | ||||
APDA3020LZGCK 3.0X2.0MM RIGHT ANGLE LOW CURRENT GREEN SMD LED | 525nm | 700 | 1500 | mcd @2mA | 10° | ||||
APDA3020P3C-P22 3.0X2.0MM RIGHT ANGLE PHOTOTRANSISTOR SMD LED | N/A | N/A | N/A | N/A | |||||
APDA3020SECK/J3-PF 3.0X2.0MM RIGHT ANGLE RED SMD LED | 625nm | 2300 | 3800 | mcd @20mA | 10° | ||||
APDA3020SECK/J4-PF 3.0X2.0MM RIGHT ANGLE ORANGE SMD LED | 605nm | 7000 | 9000 | mcd @20mA | 10° | ||||
APDA3020SYCK/J3-PF 3.0X2.0MM RIGHT ANGLE YELLOW SMD LED | 590nm | 3600 | 7000 | mcd @20mA | 10° |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.