Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
AP23ESGC-F01 3X2.4MM RED/GREEN SMD LED | 625nm 568nm | 3 5 | 6 12 | mcd @20mA | 160º | ||||
AP23SGC/F-F01 3X2.4MM GREEN SMD LED | 568nm | 7 | 20 | mcd @20mA | 120º | ||||
AP23SURCK/F-F01 3X2.4MM RED SMD LED | 630nm | 40 | 70 | mcd @20mA | 160º | ||||
AP23SYCK/F-F01 3X2.4MM YELLOW SMD LED | 590nm | 50 | 150 | mcd @20mA | 120º |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.