Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
ACSA08-51CGKWA 0.8" SINGLE DIGIT GREEN SMD LED DISPLAY | 570nm | 2200 | 6000 | ucd @10mA | N/A | ||||
ACSA08-51QBWA/D 0.8" SINGLE DIGIT BLUE SMD LED DISPLAY | 465nm | 3600 | 8700 | ucd @10mA | N/A | ||||
ACSA08-51SURKWA 0.8" SINGLE DIGIT RED SMD LED DISPLAY | 630nm | 5600 | 12000 | ucd @10mA | N/A | ||||
ACSC08-51CGKWA 0.8" SINGLE DIGIT GREEN SMD LED DISPLAY | 570nm | 2200 | 6000 | ucd @10mA | N/A | ||||
ACSC08-51SGWA 0.8" SINGLE DIGIT GREEN SMD LED DISPLAY | 568nm | 900 | 2100 | ucd @10mA | N/A | ||||
ACSC08-51SURKWA 0.8" SINGLE DIGIT RED SMD LED DISPLAY | 630nm | 5600 | 12000 | ucd @10mA | N/A |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.