Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
ACDA02-41CGKWA-F01 0.2" DOUBLE DIGIT GREEN SMD LED DISPLAY | 570nm | 2200 | 4300 | ucd @10mA | N/A | ||||
ACDA02-41SEKWA-F01 0.2" DOUBLE DIGIT ORANGE SMD LED DISPLAY | 605nm | 5600 | 12000 | ucd @10mA | N/A | ||||
ACDA02-41SGWA-F01 0.2" DOUBLE DIGIT GREEN SMD LED DISPLAY | 568nm | 560 | 1400 | ucd @10mA | N/A | ||||
ACDA02-41SURKWA-F01 0.2" DOUBLE DIGIT RED SMD LED DISPLAY | 630nm | 3600 | 8100 | ucd @10mA | N/A | ||||
ACDA02-41SYKWA-F01 0.2" DOUBLE DIGIT YELLOW SMD LED DISPLAY | 590nm | 5600 | 15000 | ucd @10mA | N/A | ||||
ACDC02-41CGKWA-F01 0.2" DOUBLE DIGIT GREEN SMD LED DISPLAY | 570nm | 2200 | 4300 | ucd @10mA | N/A | ||||
ACDC02-41SEKWA-F01 0.2" DOUBLE DIGIT ORANGE SMD LED DISPLAY | 605nm | 5600 | 12000 | ucd @10mA | N/A | ||||
ACDC02-41SGWA-F01 0.2" DOUBLE DIGIT GREEN SMD LED DISPLAY | 568nm | 560 | 1400 | ucd @10mA | N/A | ||||
ACDC02-41SURKWA-F01 0.2" DOUBLE DIGIT RED SMD LED DISPLAY | 630nm | 3600 | 8100 | ucd @10mA | N/A |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.