Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
![]() | APA3010SECK-GX 3.0X1.0MM (1104) RIGHT ANGLE ORANGE SMD LED | 605nm | 80 | 180 | mcd @20mA | 120° | ![]() | ![]() | |
![]() | APA3010SF3C-100MAV 3.0X1.0MM (1104) RIGHT ANGLE HIGH RADIANCE & HIGH SPEED INFRARED SMD LED | 940nm | 8 | 11 | Po (mW/sr) @100mA | 160° | ![]() | ![]() | |
![]() | APA3010SF4C 3.0X1.0MM (1104) RIGHT ANGLE INFRARED SMD LED | 880nm | 0.8 | 1.5 | Po (mW/sr) @20mA | 160° | ![]() | ![]() | |
![]() | APA3010SF4C-P22 3.0X1.0MM (1104) RIGHT ANGLE INFRARED SMD LED | 880nm | 0.8 | 1.5 | Po (mW/sr) @20mA | 160° | ![]() | ![]() | |
![]() | APA3010SGC-GX 3.0X1.0MM (1104) RIGHT ANGLE GREEN SMD LED | 568nm | 5 | 12 | mcd @20mA | 120º | ![]() | ![]() | |
![]() | APA3010SURCK-GX 3.0X1.0MM (1104) RIGHT ANGLE RED SMD LED | 630nm | 55 | 80 | mcd @20mA | 120° | ![]() | ![]() | |
![]() | APA3010SYCK-GX 3.0X1.0MM (1104) RIGHT ANGLE YELLOW SMD LED | 590nm | 80 | 150 | mcd @20mA | 120° | ![]() | ![]() | |
![]() | APA3010VBC/D 3.0X1.0MM (1104) RIGHT ANGLE BLUE SMD LED | 470nm | 120 | 200 | mcd @20mA | 120° | ![]() | ![]() | |
![]() | APA3010VWF/A 3.0X1.0MM (1104) RIGHT ANGLE WHITE SMD LED (X=0.31, Y=0.31) | Cool White | 280 | 400 | mcd @20mA | 160° | ![]() | ![]() | |
![]() | APA3010YC-GX 3.0X1.0MM (1104) RIGHT ANGLE YELLOW SMD LED | 588nm | 3 | 6 | mcd @20mA | 120º | ![]() | ![]() |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.