Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
![]() | SA10-21CGKWA 1" SINGLE DIGIT GREEN LED DISPLAY | 570nm | 14000 | 33000 | ucd @10mA | N/A | ![]() | ![]() | |
![]() | SA10-21EWA 1" RED LED DISPLAY | 617nm | 3600 | 6500 | ucd @10mA | N/A | ![]() | ![]() | |
![]() | SA10-21GWA 1" GREEN LED DISPLAY | 568nm | 5600 | 12000 | ucd @10mA | N/A | ![]() | ![]() | |
![]() | SA10-21SURKWA 1" SINGLE DIGIT RED LED DISPLAY | 630nm | 31000 | 70000 | ucd @10mA | N/A | ![]() | ![]() | |
![]() | SA10-21SYKWA 1" SINGLE DIGIT YELLOW LED DISPLAY | 590nm | 52000 | 140000 | ucd @10mA | N/A | ![]() | ![]() | |
![]() | SC10-21EWA 1" RED LED DISPLAY | 617nm | 3600 | 6500 | ucd @10mA | N/A | ![]() | ![]() | |
![]() | SC10-21SURKWA 1" RED LED DISPLAY | 630nm | 31000 | 70000 | ucd @10mA | N/A | ![]() | ![]() |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.