Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
![]() | APL3015CGCK-F01 3.0X1.5MM (1106) GREEN SMD LED | 570nm | 55 | 120 | mcd @20mA | 70° | ![]() | ![]() | |
![]() | APL3015EC-F01 3.0X1.5MM (1106) RED SMD LED | 617nm | 5 | 12 | mcd @20mA | 70° | ![]() | ![]() | |
![]() | APL3015MGC-F01 3.0X1.5MM (1106) GREEN SMD LED | 570nm | 80 | 160 | mcd @20mA | 70º | ![]() | ![]() | |
![]() | APL3015QBC/D-F01 3.0X1.5MM (1106) BLUE SMD LED | 465nm | 120 | 200 | mcd @20mA | 50º | ![]() | ![]() | |
![]() | APL3015QBC/G-F01 3.0X1.5MM (1106) BLUE SMD LED | 465nm | 120 | 300 | mcd @20mA | 70° | ![]() | ![]() | |
![]() | APL3015QWF/G 3.0X1.5MM (1106) WHITE SMD LED (X=0.31, Y=0.31) | Cool White | 400 | 600 | mcd @20mA | 130° | ![]() | ![]() | |
![]() | APL3015SECK-F01 3.0X1.5MM (1106) ORANGE SMD LED | 605nm | 120 | 350 | mcd @20mA | 70° | ![]() | ![]() | |
![]() | APL3015SGC-F01 3.0X1.5MM (1106) GREEN SMD LED | 568nm | 8 | 18 | mcd @20mA | 100° | ![]() | ![]() | |
![]() | APL3015SURCK-F01 3.0X1.5MM (1106) RED SMD LED | 630nm | 120 | 180 | mcd @20mA | 70° | ![]() | ![]() | |
![]() | APL3015SYCK-F01 3.0X1.5MM (1106) YELLOW SMD LED | 590nm | 200 | 350 | mcd @20mA | 70° | ![]() | ![]() |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.