The APGB0607 series boasts an ultra-low profile with a thickness of 0.25mm and package dimensions of 0.65mm x 0.65mm. This new bi-color series incorporates the latest InGaN technology to deliver the ultimate intensity output. Additionally, each color can be driven individually, providing more flexibility when designing this package for various applications.
Kingbright 2nd generation miniature 0202 SMD LEDs (APGB0607 series) are driven at low forward voltage (IF = 5mA) but produce optimal intensity output to meet both indoor and outdoor environmental requirements. This package is ideal for use as a backlight or status indicator for portable devices, smart home appliances, consumer electronics, and healthcare applications
| Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | APGB0607B7G22C | 0.65X0.65MM (0202) BI-COLOR BLUE/GREEN SMD LED | 525nm | 20 50 | 40 200 | mcd @5mA | 140º | ![]() | ![]() | |
![]() | APGB0607B7R23C | 0.65X0.65MM (0202) BI-COLOR BLUE/RED SMD LED | 624nm | 20 8 | 40 25 | mcd @5mA | 140º | ![]() | ![]() | |
![]() | APGB0607B7Y7C | 0.65X0.65MM (0202) BI-COLOR BLUE/YELLOW SMD LED | 589nm | 20 4 | 40 20 | mcd @5mA | 140º | ![]() | ![]() | |
![]() | APGB0607G22R23C | 0.65X0.65MM (0202) BI-COLOR GREEN/RED SMD LED | 624nm | 50 8 | 200 25 | mcd @5mA | 140º | ![]() | ![]() | |
![]() | APGB0607W8G22F | 0.65X0.65MM (0202) BI-COLOR WHITE/GREEN SMD LED | 525nm | 30 50 | 165 200 | mcd @5mA | 140º | ![]() | ![]() | |
![]() | APGB0607W8R23F | 0.65X0.65MM (0202) BI-COLOR WHITE/RED SMD LED | 624nm | 30 6 | 165 25 | mcd @5mA | 140º | ![]() | ![]() | |
![]() | APGB0607W8Y7F | 0.65X0.65MM (0202) BI-COLOR WHITE/YELLOW SMD LED | 589nm | 30 4 | 165 20 | mcd @5mA | 140º | ![]() | ![]() |
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.