Page 72 - Kingbright 2022-2023 catalog
P. 72

TECHNICAL NOTES


       BIN CODE SYSTEMS

         SELECTION CODE FOR STANDARD AND LOW CURRENT LEDS               SELECTION CODE FOR SUPER BRIGHT LEDS
                       (TA=25°C Tolerance +/-15% IF<15mA)                      (TA=25°C Tolerance +/-15% IF≥15mA)
                   Light intensity           Light intensity                Light intensity           Light intensity
         Group        in mcd       Group        in mcd            Group       in mcd        Group       in mcd
                  Min.     Max.             Min.     Max.                  Min.    Max.              Min.     Max.
           F       0.1     0.2      W        120     180           A        2        3       ZA      3100     3600
          G        0.2     0.35      X       180     250           B        3        5       ZB      3600     4200
           H      0.35     0.5       Y       250     320           C        5        8       ZC      4200     5000
                                                                   D        8       12       ZD      5000     6000
           I       0.5     0.8       Z       320     450
                                                                   E        12      20       ZE      6000     7000
           K       0.8     1.2      ZA       450     550
                                                                   F        20      40       ZF      7000     8000
           L       1.2      2       ZB       550     700
                                                                   G        40      55       ZG      8000     9000
          M        2        4       ZC       700     1000
                                                                   H        55      80       ZH      9000    11000
           N       4        6       ZD      1000     1600
                                                                   M        80      120      ZM     11000    14000
           P       6        10      ZE      1600     2200
                                                                   N       120      200      ZN     14000    18000
          Q        10       15      ZF      2200     2800          P       200      300      ZP     18000    22000
           R       15       20      ZG      2800     3400          Q       300      400      ZQ     22000    27000

           S       20       30      ZH      3400     4300          R       400      500      ZR     27000    35000
           T       30       50      ZM      4300     5200          S       500      700      ZS     35000    43000
                                                                   T       700     1000      ZT     43000    55000
           U       50       80      ZN      5200     6300
                                                                   U       1000    1300      ZU     55000    75000
           V       80      120      ZP      6300     7400
                                                                   V       1300    1600      ZV     75000    130000
             SELECTION CODE FOR NPN PHOTOTRANSISTORS               W       1600    1900      ZW     130000   200000
                         (TA=25°C Tolerance +/-15%)
                                                                   X       1900    2300      ZX     200000   320000
                  Photocurrent(mA)          Photocurrent(mA)       Y       2300    2700      ZY     320000   490000
         Group                     Group
                  Min.     Max.             Min.     Max.          Z       2700    3100      ZZ     490000   800000
           F       0.1     0.2       L       1.2      2
                                                                            SELECTION CODE FOR DISPLAYS
          G        0.2     0.35      M       2        4                        (TA=25°C Tolerance +/-15% IF≤10mA)
           H      0.35     0.5       N       4        6                     Light intensity           Light intensity
                                                                  Group        in ucd       Group        in ucd
           I       0.5     0.8       P       6        10
                                                                           Min.    Max.              Min.     Max.
           K       0.8     1.2       -        -       -            C        70      140      P      14000    21000
                                                                   D       140      240      Q      21000    31000
            SELECTION CODE FOR INFRARED EMITTING DIODES
                         (TA=25°C Tolerance +/-15%)                E       240      360      R      31000    52000

                  Radiant intensity in      Radiant intensity in   F       360      560      S      52000    88000
         Group        mW/sr        Group        mW/sr              G       560      900      T      88000    150000
                  Min.     Max.             Min.     Max.
                                                                   H       900     1400      U      150000   255000
          AK       0.8     1.2       D       8        12
                                                                   I       1400    2200      V      255000   433000
          AL       1.2      2        E       12       20
                                                                   K       2200    3600      W      433000   736000
           A       2        3        F       20       40
                                                                   L       3600    5600      X      736000  1251000
           B       3        5        G       40       55           M       5600    9000      Y      1251000  2126000
           C       5        8        H       55       80           N       9000    14000     Z      2126000  3614000
       70    www.KingbrightUSA.com
   67   68   69   70   71   72   73   74   75   76   77