Kingbright introduces the AA4040 4.0x4.0mm PLCC2 Right Angle SMD LEDs. A re-engineered side-emitting (right angle) LED of industry-standard PLCC2 package, featuring a taller height profile with improved performance of up to 3X higher intensity output compared to standard chip-type side-emitting SMD LEDs. This package fits perfectly into any light guide, backlighting, industrial and network applications. AA4040 series is available in both visible and invisible spectrums, with single color and bi-color options driven at 20mA.
Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
AA4040CGCK 4.0X4.0MM RIGHT ANGLE GREEN PLCC2 SMD LED | 570nm | 40 | 90 | mcd @20mA | 120° | .SLDPRT .PRO .IGES .STEP | |||
AA4040P3C-P22 4.0X4.0MM RIGHT ANGLE PHOTOTRANSISTOR PLCC2 SMD LED | N/A | N/A | N/A | N/A | .SLDPRT .PRO .IGES .STEP | ||||
AA4040QBS/D 4.0X4.0MM RIGHT ANGLE BLUE PLCC2 SMD LED | 465nm | 80 | 220 | mcd @20mA | 120° | .SLDPRT .PRO .IGES .STEP | |||
AA4040QBS/G 4.0X4.0MM RIGHT ANGLE BLUE PLCC2 SMD LED | 465nm | 200 | 350 | mcd @20mA | 120º | .SLDPRT .PRO .IGES .STEP | |||
AA4040QWS/D 4.0X4.0MM RIGHT ANGLE WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 300 | 600 | mcd @20mA | 120º | .SLDPRT .PRO .IGES .STEP | |||
AA4040SEKJ3CGKCT-R 4.0X4.0MM RIGHT ANGLE RED/GREEN PLCC2 SMD LED | 625nm 570nm | 400 / 40 | 580 / 90 | mcd @20mA | 120° | .SLDPRT .PRO .IGES .STEP | |||
AA4040SEKJ3SYKCT-R 4.0X4.0MM RIGHT ANGLE RED/YELLOW PLCC2 SMD LED | 625nm 590nm | 400 / 100 | 580 / 250 | mcd @20mA | 120° | .SLDPRT .PRO .IGES .STEP | |||
AA4040SESK 4.0X4.0MM RIGHT ANGLE ORANGE PLCC2 SMD LED | 605nm | 80 | 220 | mcd @20mA | 120° | .SLDPRT .PRO .IGES .STEP | |||
AA4040SF4BT-P22 4.0X4.0MM RIGHT ANGLE INFRARED PLCC2 SMD LED | 880nm | 8 | 16 | Po (mW/sr) @100mA | 90° | .SLDPRT .PRO .IGES .STEP | |||
AA4040SURSK 4.0X4.0MM RIGHT ANGLE RED PLCC2 SMD LED | 630nm | 80 | 150 | mcd @20mA | 120° | .SLDPRT .PRO .IGES .STEP | |||
AA4040SYSK/J3 4.0X4.0MM RIGHT ANGLE YELLOW PLCC2 SMD LED | 590nm | 400 | 500 | mcd @20mA | 120° | .SLDPRT .PRO .IGES .STEP | |||
AA4040SYSK 4.0X4.0MM RIGHT ANGLE YELLOW PLCC2 SMD LED | 590nm | 120 | 250 | mcd @20mA | 120° | .SLDPRT .PRO .IGES .STEP | |||
AA4040ZGS/G 4.0X4.0MM RIGHT ANGLE GREEN PLCC2 SMD LED | 525nm | 1000 | 1400 | mcd @20mA | 120° | .SLDPRT .PRO .IGES .STEP | |||
AA4040ZGS 4.0X4.0MM RIGHT ANGLE GREEN PLCC2 SMD LED | 525nm | 500 | 850 | mcd @20mA | 120° | .SLDPRT .PRO .IGES .STEP |
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.