Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | Request For Quote | ||
---|---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | ||||||||
![]() | APHD1608F3C-P22 1.6X0.8MM (0603) INFRARED SMD LED | 940nm | 0.5 | 1.4 | Po (mW/sr) @20mA | 100° | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | APHD1608SF4CPRV-P22 1.6X0.8MM (0603) INFRARED SMD LED | 880nm | 0.35 | 0.8 | Po (mW/sr) @20mA | 100° | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | APHHS1005F3C-70MAV 1.0X0.5MM (0402) INFRARED SMD LED | 940nm | 3 | 5 | Po (mW/sr) @70mA | 140° | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | APPA3010SF4C-P22 3.0X1.0MM (1104) RIGHT ANGLE INFRARED SMD LED | 880nm | 1 | 2.5 | Po (mW/sr) @20mA | 30° | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | APT1608F3C 1.6X0.8MM (0603) INFRARED SMD LED | 940nm | 0.8 | 2 | Po (mW/sr) @20mA | 150° | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | APT1608F3C-P22 1.6X0.8MM (0603) INFRARED SMD LED | 940nm | 0.8 | 2 | Po (mW/sr) @20mA | 150° | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | APT1608SF4C-P22 1.6X0.8MM (0603) INFRARED SMD LED | 880nm | 0.8 | 1.5 | Po (mW/sr) @20mA | 150° | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | APT1608SF4C-PRV 1.6X0.8MM (0603) INFRARED SMD LED | 880nm | 0.8 | 1.5 | Po (mW/sr) @20mA | 150° | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | APT2012F3C 2.0X1.2MM (0805) INFRARED SMD LED | 940nm | 0.8 | 2 | Po (mW/sr) @20mA | 160° | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | APT2012F3C-P22 2.0X1.2MM (0805) INFRARED SMD LED | 940nm | 0.8 | 2 | Po (mW/sr) @20mA | 160° | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() |
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.