Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | Request For Quote | ||
---|---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | ||||||||
![]() | WP3A10F3BT 3MM INFRARED EMITTER | 940nm | 7 *18 | 35 *55 | Po (mW/sr) @20mA *50mA | 50º | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | WP3A10F3C 3MM INFRARED EMITTER | 940nm | 3 *8 | 8 *15 | Po (mW sr) @20mA *50mA | 50º | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | WP3A10SF4BT 3MM INFRARED EMITTER | 880nm | 3 *5 | 16 *20 | Po (mW sr) @20mA *50mA | 50º | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | WP3A10SF4C 3MM INFRARED EMITTER | 880nm | 3 *5 | 16 *20 | Po (mW sr) @20mA *50mA | 50º | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | WP3A10SF7C 3MM INFRARED EMITTER | 850nm | 8 *15 | 16 *50 | Po (mW sr) @20mA *50mA | 50º | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | WP710A10F3BT 3MM INFRARED EMITTER | 940nm | 3/*12 | 8/*25 | Po (mW/sr) @20mA *50mA | 30º | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | WP710A10F3BT-P22 3MM INFRARED LED | 940nm | 3 *12 | 8 *25 | Po (mW/sr) @20mA *50mA | 30° | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | WP710A10F3C 3MM INFRARED EMITTER | 940nm | 3/*12 | 8/*25 | Po (mW/sr) @20mA *50mA | 30° | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | WP710A10F3C-P22 3MM INFRARED LED | 940nm | 3 *12 | 8 *25 | Po (mW/sr) @20mA *50mA | 30° | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | WP710A10SF4BT-P22 3MM INFRARED LED | 880nm | 7 | 12 | Po (mW/sr) @20mA | 30° | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() |
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.