Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | Request For Quote | ||
---|---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | ||||||||
![]() | AA4040SF4BT-P22 4.0X4.0MM RIGHT ANGLE INFRARED PLCC2 SMD LED | 880nm | 8 | 16 | Po (mW/sr) @100mA | 90° | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | AM23SURDK-F-C2 SOT 23 RED SMD LED | 630nm | 20 | 60 | mcd @20mA | 170º° | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | AM2520F3C03 2.5X2.0MM INFRARED SMD LED GULL WING | 940nm | 3 8* | 8 16* | Po (mW/sr) @20mA *50mA | 20º | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | AM2520F3C03-P22 2.5X2.0MM INFRARED SMD LED | 940nm | 3 *8 | 8 *16 | Po (mW/sr) @20mA *50mA | 20° | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | AM2520SF4C03 2.5X2.0MM INFRARED SMD LED | 880nm | 2 *3 | 4 *8 | Po (mW sr) @20mA *50mA | 20º | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | AM4457F3C 1.5MM SIDE LOOKER INFRARED LED | 940nm | 2 | 5 | Po (mW/sr) @20mA *50mA | 70º | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | AP1608F3C 1.6X0.8MM (0603) INFRARED SMD LED | 940nm | 0.8 | 2 | Po (mW sr) @20mA | 150º | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | AP1608SF4C 1.6X0.8MM (0603) INFRARED SMD LED | 880nm | 0.8 | 1.5 | Po (mW/sr) @20mA | 150º | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | AP2012F3C 2.0X1.2MM (0805) INFRARED SMD LED | 940nm | 0.8 | 2 | Po (mW/sr) @20mA | 160º | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | AP2012SF4C 2.0X1.2MM (0805) INFRARED SMD LED | 880nm | 0.8 | 1.5 | Po (mW sr) @20mA | 160º | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() |
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.