Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
AA4040CGCK | 4.0X4.0MM RIGHT ANGLE GREEN PLCC2 SMD LED | 570nm | 40 | 90 | mcd @20mA | 120° | ||||
AA4040CGSK | 4.0X4.0MM RIGHT ANGLE GREEN PLCC2 SMD LED | 570nm | 40 | 90 | mcd @20mA | 120° | ||||
AA4040LCGCK-AMT | 4.0X4.0MM RIGHT ANGLE LOW CURRENT GREEN PLCC2 SMD LED | 570nm | 6 | 15 | mcd @2mA | 120° | ||||
AA4040LQBS/D-AMT | 4.0X4.0MM RIGHT ANGLE LOW CURRENT BLUE PLCC2 SMD LED | 465nm | 15 | 30 | mcd @2mA | 120° | ||||
AA4040LQWS/D-AMT | 4.0X4.0MM RIGHT ANGLE LOW CURRENT WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 50 | 120 | mcd @2mA | 120º |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.