Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
![]() | SA56-11CGKWA | 0.56" SINGLE DIGIT GREEN LED DISPLAY | 570nm | 5600 | 12000 | ucd @10mA | N/A | ![]() | ![]() | |
![]() | SA56-11EWA | .56" RED LED DISPLAY | 617nm | 1400 | 2400 | ucd @10mA | N/A | ![]() | ![]() | |
![]() | SA56-11GWA | .56" GREEN LED DISPLAY | 568nm | 2200 | 4500 | ucd @10mA | N/A | ![]() | ![]() | |
![]() | SA56-11SURKWA | 0.56" SINGLE DIGIT RED LED DISPLAY | 630nm | 14000 | 27000 | ucd @10mA | N/A | ![]() | ![]() | |
![]() | SA56-11SYKWA | 0.56" SINGLE DIGIT YELLOW LED DISPLAY | 590nm | 21000 | 48000 | ucd @10mA | N/A | ![]() | ![]() |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.