Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
ACSA56-41CGKWA-F01 | 0.56" SINGLE DIGIT GREEN SMD LED DISPLAY | 570nm | 2200 | 4600 | ucd @10mA | N/A | ||||
ACSA56-41QBWA/D-F01 | 0.56" SINGLE DIGIT BLUE SMD LED DISPLAY | 465nm | 5600 | 15000 | ucd @10mA | N/A | ||||
ACSA56-41SEKWA-F01 | 0.56" SINGLE DIGIT ORANGE SMD LED DISPLAY | 605nm | 14000 | 23000 | ucd @10mA | N/A | ||||
ACSA56-41SGWA-F01 | 0.56" SINGLE DIGIT GREEN SMD LED DISPLAY | 568nm | 900 | 1800 | ucd @10mA | N/A | ||||
ACSA56-41SURKWA-F01 | 0.56" SINGLE DIGIT RED SMD LED DISPLAY | 630nm | 14000 | 29000 | ucd @10mA | N/A |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.