Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
APT3216YC 3.2X1.6MM (1206) YELLOW SMD LED | 588nm | 5 | 9 | mcd @20mA | 160° | ||||
APT3216ZGC 3.2X1.6MM (1206) GREEN SMD LED | 525nm | 300 | 600 | mcd @20mA | 150º | ||||
APT3216ZGC/G 3.2X1.6MM (1206) GREEN SMD LED | 525nm | 500 | 800 | mcd @20mA | 150° | ||||
APT3216ZGCK 3.2X1.6MM (1206) GREEN SMD LED | 525nm | 300 | 550 | mcd @20mA | 150° |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.