Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
ACSA03-41CGKWA-F01 0.3" SINGLE DIGIT GREEN SMD LED DISPLAY | 570nm | 1400 | 3100 | ucd @10mA | N/A | ||||
ACSA03-41SEKWA-F01 0.3" SINGLE DIGIT ORANGE SMD LED DISPLAY | 605nm | 5600 | 11000 | ucd @10mA | N/A | ||||
ACSA03-41SGWA-F01 0.3" SINGLE DIGIT GREEN SMD LED DISPLAY | 568nm | 560 | 1200 | ucd @10mA | N/A | ||||
ACSA03-41SURKWA-F01 0.3" SINGLE DIGIT RED SMD LED DISPLAY | 630nm | 3600 | 6400 | ucd @10mA | N/A | ||||
ACSA03-41SYKWA-F01 0.3" SINGLE DIGIT YELLOW SMD LED DISPLAY | 590nm | 5600 | 13000 | ucd @10mA | N/A | ||||
ACSC03-41CGKWA-F01 0.3" SINGLE DIGIT GREEN SMD LED DISPLAY | 570nm | 1400 | 3100 | ucd @10mA | N/A | ||||
ACSC03-41SEKWA-F01 0.3" SINGLE DIGIT ORANGE SMD LED DISPLAY | 605nm | 5600 | 11000 | ucd @10mA | N/A | ||||
ACSC03-41SGWA-F01 0.3" SINGLE DIGIT GREEN SMD LED DISPLAY | 568nm | 560 | 1200 | ucd @10mA | N/A | ||||
ACSC03-41SURKWA-F01 0.3" SINGLE DIGIT RED SMD LED DISPLAY | 630nm | 3600 | 6400 | ucd @10mA | N/A |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.