Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
AA3021ZGS 3.0X2.0MM GREEN PLCC2 SMD LED | 525nm | 400 | 800 | mcd @20mA | 120° | ||||
AA3021ZGS/E 3.0X2.0MM GREEN PLCC2 SMD LED | 525nm | 700 | 1200 | mcd @20mA | 120° | ||||
AA3021ZGS/G 3.0X2.0MM GREEN PLCC2 SMD LED | 525nm | 700 | 1300 | mcd @20mA | 120° | ||||
AA3021ZGSK 3.0X2.0MM GREEN PLCC2 SMD LED | 525nm | 400 | 700 | mcd @20mA | 120° |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.