Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
AA3021SESK 3.0X2.0MM ORANGE PLCC2 SMD LED | 605nm | 120 | 300 | mcd @20mA | 120° | ||||
AA3021SESK/J3-TR 3.0X2.0MM RED PLCC2 SMD LED | 625nm | 300 | 450 | mcd @20mA | 120° | ||||
AA3021SGS 3.0X2.0MM GREEN PLCC2 SMD LED | 568nm | 12 | 20 | mcd @20mA | 120° | ||||
AA3021SURSK 3.0X2.0MM RED PLCC2 SMD LED | 630nm | 40 | 90 | mcd @20mA | 120° | ||||
AA3021SYSK 3.0X2.0MM YELLOW PLCC2 SMD LED | 590nm | 120 | 200 | mcd @20mA | 120° | ||||
AA3021SYSK/J3-TR 3.0X2.0MM YELLOW PLCC2 SMD LED | 590nm | 300 | 500 | mcd @20mA | 120° | ||||
AA3021VBS/D 3.0X2.0MM BLUE PLCC2 SMD LED | 470nm | 200 | 450 | mcd @20mA | 120° | ||||
AA3021VRCBS/A 3.0X2.0MM BLUE LAGOON PLCC2 SMD LED (X=0.19, Y=0.37) | X=0.19, Y=0.37 | 1300 | 1800 | mcd @20mA | 120° | ||||
AA3021VWD1S 3.0X2.0MM WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 1300 | 1900 | mcd @20mA | 120° | ||||
AA3021YS 3.0X2.0MM YELLOW PLCC2 SMD LED | 588nm | 8 | 15 | mcd @20mA | 120° |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.