Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
AA3021CGSK 3.0X2.0MM GREEN PLCC2 SMD LED | 570nm | 40 | 80 | mcd @20mA | 120° | ||||
AA3021ES 3.0X2.0MM RED PLCC2 SMD LED | 617nm | 8 | 18 | mcd @20mA | 120° | ||||
AA3021F3S-100MAV 3.0X2.0MM INFRARED PLCC2 SMD LED | 940nm | 4 | 7 | Po (mW/sr) @100mA | 120° | ||||
AA3021LSESK/J3-TR 3.0X2.0MM RED PLCC2 LOW CURRENT SMD LED | 625nm | 20 | 45 | mcd @2mA | 120° | ||||
AA3021LSYSK/J3-TR 3.0X2.0MM YELLOW PLCC2 LOW CURRENT SMD LED | 590nm | 20 | 45 | mcd @2mA | 120° | ||||
AA3021LVBS/D 3.0X2.0MM BLUE PLCC2 LOW CURRENT SMD LED | 470nm | 20 | 50 | mcd @2mA | 120° | ||||
AA3021LZGSK 3.0X2.0MM GREEN PLCC2 LOW CURRENT SMD LED | 525nm | 80 | 180 | mcd @2mA | 120° | ||||
AA3021MGS 3.0X2.0MM GREEN PLCC2 SMD LED | 570nm | 50 | 100 | mcd @20mA | 125° | ||||
AA3021QBS/D 3.0X2.0MM BLUE PLCC2 SMD LED | 465nm | 80 | 120 | mcd @20mA | 120° | ||||
AA3021QWS/D 3.0X2.0MM WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 300 | 600 | mcd @20mA | 120° |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.