HELIUM ushers in a new generation of ultra-compact SMD LEDs, featuring a miniature 0.65 x 0.35 x 0.20 mm footprint that enables innovative designs without space limitations. Built with advanced AlGaInP and InGaN chip technologies, HELIUM delivers exceptional brightness in a remarkably small package.
Perfectly suited for wearables, portable consumer electronics, disposable healthcare devices, enterprise solutions, industrial automation, and robotic systems, HELIUM integrates seamlessly into space-constrained applications. Its high compatibility with automated placement systems allows it to be handled just like standard 0201 passive components, streamlining assembly and production.
| Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | APG0201CGC-TT | 0.6X0.3MM (0201) GREEN SMD LED | 6 | 15 | mcd @10mA | 140º | ![]() | ![]() | ||
![]() | APG0201SEC-E-TT | 0.6X0.3MM (0201) RED SMD LED | 15 | 40 | mcd @10mA | 140º | ![]() | ![]() | ||
![]() | APG0201SEC-TT | 0.6X0.3MM (0201) ORANGE SMD LED | 20 | 50 | mcd @10mA | 140º | ![]() | ![]() | ||
![]() | APG0201SURC-TT | 0.6X0.3MM (0201) RED SMD LED | 10 | 35 | mcd @10mA | 140º | ![]() | ![]() | ||
![]() | APG0201SYC-TT | 0.6X0.3MM (0201) YELLOW SMD LED | 10 | 30 | mcd @10mA | 140º | ![]() | ![]() | ||
![]() | APG0201VBC/A-5MAV | 0.6X0.3MM (0201) BLUE SMD LED | 30 | 60 | mcd @5mA | 140º | ![]() | ![]() | ||
![]() | APG0201VWF-A1-5MAV | 0.6X0.3MM (0201) WHITE SMD LED (X=0.31, Y=0.31) | 180 | 320 | mcd @5mA | 140º | ![]() | ![]() | ||
![]() | APG0201ZGC-5MAV | 0.6X0.3MM (0201) GREEN SMD LED | 180 | 280 | mcd @5mA | 140º | ![]() | ![]() |
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.