| Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† | Request For Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AA4040CGCKT-HT | 4.0X4.0MM RA. HIGH TEMP. GREEN SMD LED | 570nm | 40 | 80 | mcd @20mA | 120° | ![]() | ![]() | ![]() | |
![]() | AA4040SECKT-HT | 4.0X4.0MM RA. HIGH TEMP. ORANGE SMD LED | 605nm | 80 | 200 | mcd @20mA | 120° | ![]() | ![]() | ![]() | |
![]() | AA4040SEKJ3CGKCT-HT | 4.0X4.0MM RA. HIGH TEMP. RED/GREEN SMD LED | 625nm 570nm | 250 15 | 320 30 | mcd @10mA | 120° | ![]() | ![]() | ![]() | |
![]() | AA4040ZGKZCT-HT | 4.0X4.0MM RA. HIGH TEMP. GREEN SMD LED | 525nm | 500 | 1000 | mcd @20mA | 120° | ![]() | ![]() | ![]() | |
![]() | APHB1608CGKSURKC-HT | 1.6X0.8MM HIGH TEMP. BI-COLOR GREEN/RED SMD LED | 570nm 630nm | 20 40 | 55 80 | mcd @20mA | 130° | ![]() | ![]() | ![]() | |
![]() | APHB1608LZGKSURKC-HT | 1.6X0.8MM LOW CURRENT HIGH TEMP. GREEN/RED SMD LED | 525nm 630nm | 50 4 | 120 10 | mcd @2mA | 130° | ![]() | ![]() | ![]() | |
![]() | APHB1608SYKSURKC-HT | 1.6X0.8MM HIGH TEMP. BI-COLOR YELLOW/RED SMD LED | 590nm 630nm | 80 40 | 200 80 | mcd @20mA | 130° | ![]() | ![]() | ![]() |
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.