Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | Request For Quote | ||
---|---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | ||||||||
![]() | APDA1806CGCK 3.2X2.4MM GREEN SMD LED | 570nm | 120 | 400 | mcd @20mA | 25° | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | APDA1806SECK 1.8X0.6MM RA ORANGE SMD LED | 605nm | 500 | 1100 | mcd @20mA | 25° | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | APDA1806SECK/J3-PRV 1.8X0.6MM RA RED SMD LED | 625nm | 1300 | 2600 | mcd @20mA | 25° | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | APDA1806SURCK 1.8X0.6MM RA RED SMD LED | 630nm | 500 | 1200 | mcd @20mA | 25° | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | APDA1806SYCK 1.8X0.6MM RA YELLOW SMD LED | 590nm | 500 | 1100 | mcd @20mA | 25° | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | APDA1806SYCK/J3-PRV 1.8X0.6MM RA YELLOW SMD LED | 590nm | 700 | 1800 | mcd @20mA | 25° | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | APDA1806VBC/D 1.8X0.6MM RA BLUE SMD LED | 470nm | 400 | 800 | mcd @20mA | 25° | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | APDA1806ZGCK 1.8X0.6MM RA GREEN SMD LED | 525nm | 1900 | 3200 | mcd @20mA | 25° | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | APPA3010CGCK 3.0X1.0MM RA. GREEN SMD LED | 570nm | 80 | 150 | mcd @20mA | 30° | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() | |
![]() | APPA3010QBC/D 3.0X1.0MM RA. BLUE SMD LED | 465nm | 120 | 200 | mcd @20mA | 30° | ![]() | .SLDPRT .PRO .IGES .STEP | ![]() |
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.